| Item | Value |
|---|---|
| Model | Jaguar XK140 Fixed Head Coupe |
| Registration | WPK38 |
| Chassis | 804053 D/N |
| Body | J4122 |
| Engine | G 2909-8 |
| Gearbox, original | JLE28043 (Moss, four-speed with overdrive) |
| Gearbox, fitted | Tremec T5 WC, five-speed |
| First registered | 7 April 1955 |
| Supplying dealer | Coombs of Guildford |
| First registered to | Sir Robert McAlpine & Sons Ltd, 80 Park Lane, London W.1 |
| Heritage Certificate | 28737 |
| Colour | British Racing Green |
| Trim | Suede green (originally brown) |
Dimensions
| Measurement | Imperial | Metric |
|---|---|---|
| Weight, dry | 25.75 cwt | 1,308 kg |
| Overall length | 14 ft 8 in | 4.470 m |
| Overall width | 5 ft 4.5 in | 1.638 m |
| Overall height | 4 ft 7 in | 1.396 m |
| Ground clearance | 7.125 in | 181 mm |
| Turning circle | 33 ft | 10.06 m |
Capacities
| Item | Imperial | Metric |
|---|---|---|
| Engine | 22 pints | 12.5 litres |
| Sump only | 19 pints | 10.75 litres |
| Gearbox (Tremec T5) | 4.5 pints | 2.55 litres |
| Differential | 3.5 pints | 2.0 litres |
| Cooling system | 25 pints | 14.2 litres |
| Fuel tank | 14 gallons | 64 litres |
Fluids
| Item | Specification |
|---|---|
| Engine oil | 20W/50 (Morris Golden Film) |
| Gearbox oil (Tremec T5WC) | Dexron-III ATF |
| Differential oil | SAE90 hypoid (Millers) |
| Brake fluid | DOT 5.1 silicone (Automec) |
| Coolant | Castrol 4-Life |
Steering geometry
| Item | Setting |
|---|---|
| Castor | 2.5 degrees |
| Camber | Zero degrees (set for radial tyres) |
| Toe-in | Total 1/8 inch, 0.3 degrees each side |
Brakes
| Item | Value |
|---|---|
| Target bias | Front 66% / rear 33% |
| Typical values | Front 300 kgf / rear 150 kgf |
| Overall efficiency | 900–1,300 kgf, 69% |
| Parking brake | 130 kgf, 20% |
Wheels and tyres
| Item | Value |
|---|---|
| Wheels | Dunlop / MWS 16 inch wire |
| Tyres, original | Dunlop 600 x 16 Road Speed |
| Tyres, fitted | Michelin Pilot X 185/80 R16 88W |
| Pressures, normal | Front 32 psi / 2.2 bar, rear 30 psi / 2.1 bar |
| Pressures, fast road | Front 38 psi / 2.6 bar, rear 36 psi / 2.5 bar |
Settings
| Item | Value |
|---|---|
| Differential ratio | 3.54 : 1 (changed from 4.09) |
| Valve clearances | Inlet .004 in, exhaust .006 in |
| Compression ratio | 10.2 : 1 (estimated) |
| Ignition timing, static | 10 degrees BTDC |
| Normal running temperature | 75–80 °C |
| Starting carburettor cuts out | 35 °C |
| Thermostat opens | 60–63 °C |
| Radiator fan | On at 84 °C, off at 78 °C |
| Air filter | K&N R12230 |
